![]() |
Filipe Campelo
PostDoc
Coimbra University
Centre for Functional Ecology MedDendro Lab
Coimbra
Portugal
|
Topic: | Comparing qualitative and quantitative methods to define intra-ring density fluctuations in conifers. |
Host: | INRA Research Center of Orléans, Orléans, France |
Period: | 19.05.2014-30.05.2014 |
Report | Download |
![]() |
David Misi
PhD student
University of Szeged
Szeged
Hungary
|
Topic: | Identification of extreme events with the examination of Intra-Annual Density Fluctuation |
Host: | University of Ljubljana, Ljubljana, Slovenia |
Period: | 03.02.2014-30.04.2014 |
Report | Download |
![]() |
Marco Carrer
Assistant professor
Dipartimento Territorio e Sistemi AgroForestali
Università degli Studi di Padova
Italy
|
Topic: | Harmonizing sample preparation to create a network of Mediterranean conifers cell size chronologies |
Host: | Instituto Pirenaico de Ecología (CSIC), Zaragoza, Spain |
Period: | 03.02.2014-08.02.2014 |
Report | Download |
![]() |
Claudia Cocozza
PostDoc
University of Molise
Departement of Biosciences and Territory
Italy
|
Topic: | The development of dendrochemistry in environmental monitoring |
Host: | Swiss Federal Institute for Forest, Snow and Landscape Research, Switzerland |
Period: | 10.02.2014-21.02.2014 |
Report | Download |
![]() |
Dejan Stojanovic
PhD student
University of Novi Sad
Institute of lowland forestry and environment
Serbia
|
Topic: | Investigating the impact of extreme drought events on the growth and physiology of European beech |
Host: | Swiss Federal Institute for Forest, Snow and Landscape Research, Switzerland |
Period: | 01.03.2014-15.03.2014 |
Report | Download |
![]() |
Hooz Angela Chaparro
PhD student
Pyrenean Institute of Ecology
Zaragoza
Spain
|
Topic: | Drought as a driver of tree population dynamics in a Neotropical dry forest |
Host: | Wageningen University, Forest Ecology and Forest Management Group, The Netherlands |
Period: | 03.03.2014-30.05.2014 |
Report | Download |
![]() |
Ana Isabel García-Cervigón Morales
PhD student
University of Valladolid
Botany Lab
Soria
Spain
|
Topic: | Quantitative wood anatomy using Roxas. |
Host: | Swiss Federal Research Institute (WSL), Birmensdorf, Switzerland |
Period: | 22.03.2014-29.03.2014 |
Report | Download |
![]() |
Marzena Suchocka
PostDoc
Warsaw University of Life Science
Department of Landscape Architecture
Warsaw
Poland
|
Topic: | Intra-specific variability of cavitation resistance in European beech. |
Host: | UMR BIOGECO INRA-UB, University of Bordeaux, Bordeaux, France |
Period: | 24.03.2014-18.04.2014 |
Report | Download |
![]() |
Gürcan Güler
PhD student
Suleyman Demirel University
Faculty of Forestry
Forest Product Engineering Department
Turkey
|
Topic: | Topic 9 - Effect of Stress on Wood quality |
Host: | University of Tuscia, Forestry, Nature and Energy, Department of Science and Technology for Agricu, Viterbo, Italy |
Period: | 26.03.2014-06.05.2014 |
Report | Download |
![]() |
Monique Weemstra
PhD student
Wageningen University
Forest Ecology and Forest Management
Wageningen
the Netherlands
|
Topic: | The role of ectomycorrhizal traits in tree resource uptake under extreme soil resource conditions. |
Host: | Research Unit Forest Dynamics, Swiss Federal Research Institute WSL, Birmensdorf, Switzerland |
Period: | 01.04.2014-30.05.2014 |
Report | Download |
![]() |
Uri Hochberg
PhD student
Ben Gurion University of the Negev
Desert Agriculture Department
Har Hanegev
Israel
|
Topic: | Monitoring of iso/anisohydric grapevine hydraulic conductance and embolism using NMR techniques. |
Host: | Forschungszentrum Jülich, Julich, Germany |
Period: | 17.04.2014-30.05.2014 |
Report | Download |
![]() |
Rosa Ana Lopez
PostDoc
Universidad Politecnica de Madrid
Madrid
Spain
|
Topic: | Predicting tree mortality from wood density parameters. |
Host: | INRA Research Center of Orléans, Orléans, France |
Period: | 26.04.2014-31.05.2014 |
Report | Download |
![]() |
Srdjan Stojnic
Researcher
University of Novi Sad
Institute of Lowland Forestry and Environment
Novi Sad
Serbia
|
Topic: | Variability of xylem cavitation resistance in different European beech provenances. |
Host: | UMR BIOGECO INRA - University of Bordeaux, Bordeaux, France |
Period: | 07.04.2014-02.05.2014 |
Report | Download |
![]() |
Marina de Miguel Vega
PostDoc
INIA-CIFOR
Madrid
Spain
|
Topic: | Lethal dose of drought |
Host: | Department of Bioscience and Territory, University of Molise, Pesche, Italy |
Period: | 23.06.2014-01.08.2014 |
Report | Download |
|
Angela Luisa Prendin
PhD student
University of Padova
TeSAF Department
Padua
Italy
|
Topic: | Plasticity of xylem functional traits in treeline trees exposed to long-term Carbon enrichment |
Host: | Research Unit Forest Dynamics, Swiss Federal Research Institute WSL, Birmensdorf, Switzerland |
Period: |
01.07.2014-02.09.2014
|
Report | Download |
![]() |
Aline De Belder
MSc student
Ghent University
Ghent
Belgium
|
Topic: | Topic 8 - Evaluating drought-stress tolerance with dendrometersaline |
Host: | University of Innsbruck, Austria |
Period: |
14.07.2014-22.08.2014
|
Report | Download |
![]() |
Eva Pšidová
Post Doc
Institute of Forest Ecology
Slovak Academy of Sciences
Zvolen
Slovakia
|
Topic: | Lethal drought tolerance of central and marginal beech provenances |
Host: | Institute of Forest Ecosystems, Eberswalde, Germany |
Period: |
15.07.2014-15.09.2014
|
Report | Download |
![]() |
Alba Anadon-Rosell
PhD student
University of Barcelona
Barcelona
Spain
|
Topic: | Effects of Experimental Drought on the Carbon Allocation of Vaccinium species (CAllVac) |
Host: | University of Innsbruck, Austria |
Period: |
15.07.2014-19.09.2014
|
Report | Download |
![]() |
Dr. Raquel Lobo do Vale
PostDoc
University of Lisbon
Forest Research Centre DRAT, School of Agronomy
Lisboa
Portugal
|
Topic: | Tree physiological responses to the combined effects of drought and warming: analysing wood anatomy |
Host: | Vrije Universiteit Brussel, Belgium |
Period: | 21.07.2014-15.08.2014 |
Report | Download |
![]() |
Maxime Cailleret
PostDoc
ETH
Forest Ecology Group
Zürich
Switzerland
|
Topic: | Growth patterns as early warning signals of tree mortality |
Host: | Department of Forest Yield and Silviculture, Slovenian Forestry Institute, University of Ljubljana, Slovenia |
Period: | 21.07.2014-08.08.2014 |
Report | Download |
![]() |
Ernest Goršic
PostDoc
University of Zagreb
Department of Forest Inventory and Management
Zagreb
Croatia
|
Topic: | Response of pedunculate oak in Balkan floodplain forests to drought |
Host: | Department of Forest Yield and Silviculture, Slovenian Forestry Institute, University of Ljubljana, Slovenia |
Period: | 15.09.2014-10.10.2014 |
Report | Download |
|
Tadeja Savi
PhD
University of Trieste
Dept. of Life Science
Trieste
Italy
|
Topic: | Lethal dose of drought in European beech seedlings of different provenance throughout Europe |
Host: | University of Innsbruck, Austria |
Period: | 01.09.2014-07.11.2014 |
Report | Download |
|
Simon Poljanšek
PostDoc
Slovenian Forestry Institute
Ljubljana
Slovenia
|
Topic: | Measuring isotopic composition of carbohydrates in leaves of stressed urban trees |
Host: | Paul Scherrer Institut, Villigen PSI, Switzerland |
Period: | 20.10.2014-31.10.2014 |
Report | Download |
|
Enrica Zalloni
PhD student
University of Naples Federico II
Dept. of Environmental, Biological and Pharmaceutical Sciences and Technologies
Portici
Italy
|
Topic: | Intra-Annual-Density-Fluctuations in Mediterranean pines: how do they change with species, geographical distribution and climate? |
Host: | Department of Geography and Regional Planning, University of Zaragoza,Spain & Centre for Functional Ecology, Department of Life Sciences, University of Coimbra, Portugal |
Period: | 01.09.2014-30.11.2014 |
Report | Download |
![]() |
Elena Pellizari
PhD student
University of Padua
TeSAF Department
Padua
Italy
|
Topic: | Comparing qualitative and quantitative methods to define intra-ring density fluctuations in conifers. |
Host: | Instituto Pirenaico de Ecología (CSIC), Saragoza, Spain |
Period: | 02.11.2014-03.12.2014 |
Report | Download |
![]() |
Angela Balzano
PhD student
University of Naples Federico II
Dept. Agricultural and Food Sciences
Portici
Italy
|
Topic: | Wood formation in mediterranean hardwood and softwood species: Arbutus unedo and Pinus halepensis |
Host: | Biotechnical Faculty, Dept. of Wood Science and Technology, Ljubljana, Slovenia |
Period: | 15.09.2014-15.12.2014 |
Report | Download |
![]() |
Arion Turcsán
PhD student
Corvinus University of Budapest
Budapest
Hungary
|
Topic: | Oak-seedling response and performance drought stress during the first growing season |
Host: | Laboratory of Plant Ecology, University of Ghent, Ghent, Belgium |
Period: | 25.08.2014-24.02.2015 |
Report | Download |